Personalized Genetic Testing provides an invaluable service to physicians and patients throughout the U.S.

Thousands of Tests Performed
Providing doctors with the information needed to determine the best medicines and treatments for each of their patients.

20+ Years Experience
Experience in biotechnology, pharmaceutical, hematology, flow cytometry, clinical molecular biology, immunology, and chemistry industries.

Fast 5-Day Turnaround
Using the latest technologies from the leaders in the industry, our process is 3 times faster than competitor’s analysis methods.

Accurate Reporting
Through Coriell Institute, backed by over 60 years of research experience providing the quality control required for validation in pharmacogenetics testing.
The PGT Cardio Panel can provide another piece of information to aid the physician when selecting a patient’s medication and initial dosage.
PGT Cardio Panel provides genetic results for:
CYP2D6 | Beta Blocker metabolism (carvedilol, metoprolol, yohimbine, timolol); antiarrhythmics (flecainide, mexiletine, propafenone). It metabolizes 25% of all prescribed drugs. |
CYP2C9 | Is the most abundantly expressed enzyme in the human liver, accounting for the metabolism of approximately 15-20% of prescribed and over the counter drugs as anticoagulant Warfarin, the antihypertensive drug losartan, the diuretic Toresamide, and nonsteroidal anti-inflammatory drugs, (NSAIDs), such as ibuprofen, Diclonefac, Piroxicam, Tenoxicam. |
CYP3A4 / CYP3A5 | Metabolized statins, calcium Channel blockers. CYP3A4 is responsible for the metabolism of approximately 50-60% of clinical drugs used today, including acetaminophen, codeine, cyclosporine A, diazepam, and erythromycin. |
VKORC1 | VKORC1 gene testing is done for those currently taking or going to take blood thinners and this gene has been connected to Warfarin response. VKORC1 genetic lab testing will help physicians understand potential adverse reactions and appropriate doses. |
Factor V Leiden | Inherited Thrombophilia. Factor V Leiden mutation is the greatest common inherited predisposition for hypercoagulability. People with Factor V Leiden mutation with thrombophilia have higher than average risk of developing a blood clot called a deep venosus thrombosis (DVT). |
Factor 2 / Factor II | Prothrombin deficiency, thus creating the potential of a hypercoagulable state. |
MTHFR | A decrease in the function or amount of MTHFR causes increased blood levels of homocysteine. Increased homocysteine blood concentrations are associated with an increased risk for cardiovascular disease including venous thrombosis, atherosclerosis, stroke, and peripheral artery disease. |
SLCO1B1 | SLCO1B1 variants are associated with simvastatin-induced myopathies. |
APOE | People who carry APOE have an increased chance of developing atherosclerosis, and to greatly increase the risk of a rare condition called hyperlipoproteinemia type III. Hyperlipoproteinemia type III is characterized by increased blood levels of cholesterol, certain fats called triglycerides, and molecules called beta-very low-density lipoproteins (beta-VLDLs), which carry cholesterol and lipoproteins in the bloodstream. |
CYP2C8 gene testing can also be done to determine impaired drug metabolism causing adverse drug reactions or lack of therapeutic response to drugs such as ibuprofen. CYP2C8 genetic lab testing will help determine strategy and treatment dose for these medications.
